Login | TOTAL IN | Total Out | Profit |
---|---|---|---|
User1 | 367 $ | 476 $ | 37 $ |
User2 | 40 $ | 309 $ | 47 $ |
User3 | 984 $ | 194 $ | 10 $ |
User4 | 275 $ | 245 $ | 32 $ |
User5 | 227 $ | 767 $ | 52 $ |
User6 | 622 $ | 853 $ | 9 $ |
User7 | 783 $ | 425 $ | 91 $ |
User8 | 266 $ | 954 $ | 37 $ |
User9 | 18 $ | 152 $ | 40 $ |
User10 | 735 $ | 834 $ | 52 $ |
User11 | 376 $ | 332 $ | 79 $ |
User12 | 653 $ | 487 $ | 82 $ |
User13 | 32 $ | 563 $ | 19 $ |
User14 | 311 $ | 8 $ | 72 $ |
User15 | 596 $ | 166 $ | 11 $ |
report loading